Product Lineup
Fields of SYVEC’s Product
Area Syvec can Cover
Product Size | Approximately Φ4~Φ120mm, please contact us. Maximum material thickness is 12mm. |
---|---|
Material | Steel, Stainless, Titanium, Aluminum and Copper etc. |
Capability | Prototype development and manufacturing with VA, VE proposal. Business experiences with OEMs. Just-In-Time Production. |
Business Type | ・CFP stamping(Cold Forging Progressive) ・Tooling development design, and making |
Out-sourcing Partnership | Heat treatment, Coating, Plating, Double Polishing and Deburring etc. SYVEC can provide you finished products. |
Lineup
Automotive Part
Name | Cycloid Gear (front side) |
---|---|
Material | SPHC(JIS) Hot-Coiled Sheet Metal |
Size | φ76 |
Facility | 600ton servomotor press |
Feature | 3D complex form using thick sheet |
VE Proposal | This 3D shape can hardly be formed by stamping but SYVEC. |
Name | Cycloid Gear (back side) |
---|---|
Material | SPHC(JIS) Hot-Coiled Sheet Metal |
Size | φ76 |
Facility | 600ton servomotor press |
Feature | 3D complex form using thick sheet |
VE Proposal | This 3D shape can hardly be formed by stamping but SYVEC. |
Name | Cycloid Gear |
---|---|
Material | SAPH440(JIS) Hot-Coiled Sheet Metal |
Size | φ69 |
Facility | 600ton servomotor press |
Feature | Mirror finished high-precision gear |
VE Proposal | ・Stamped cycloid gear which cannot be made by machining ・Accuracy level is equal to machining ・Mirror finished gear surface ・Productivity improvement and cost reduction |
Name | Link |
---|---|
Material | SPHC(JIS) Hot-Coiled Sheet Metal |
Size | L=79, W=15, T=6.0(maximum), 2.5(minimum) |
Facility | 600ton servomotor press |
Feature | Integrated 2 parts |
VE Proposal | ・Method replacement to CFP stamping from fine blanking, stamping and welding ・Reduction of processes and part cost ・Improvement of symmetry accuracy and part strength |
Name | Pump Case |
---|---|
Material | SCM415(JIS) Chromium Molybdenum Steel |
Size | φ30 |
Facility | 300 ton link motion press |
Feature | NO shear droop, Mirror finished |
VE Proposal | ・Method replacement from machining to stamping ・NO shear droop and fracture surface ・Same surface level as machining ・Productivity improvement and cost reduction |
Name | 2 Steps Gear |
---|---|
Material | SAPH440(JIS) Hot-Coiled Sheet Metal |
module | bigger module: 0.4 (19 cogs),smaller module: 0.34 (23 cogs) |
Effective Cogs | bigger : 19 smaller : 23 |
Size | W=23.5, T=7.2(max), 2.7(min) |
Facility | 600ton servomotor press |
Feature | High precision module |
VE Proposal | ・Method replacement from sintering and machining to CFP stamping ・Cost reduction ・Improvement of pitching resistance and strength ・Part miniaturization and weight saving |
Name | Solenoid Yoke |
---|---|
Material | SUYP(JIS) electromagnetic soft iron |
Size | hole: φ21, H=13 |
Facility | 300 ton link motion press |
Feature | High precision drawing forming |
VE Proposal | ・Drawing forming with the material which is hardly thinned ・Shortening of machining time and cost reduction |
Name | Gear Part of Cycloid Reduction |
---|---|
Reduction Ratio | 10-150 |
Size | up to customers |
Feature | Stamped Cycloid Gear Part |
VE Proposal | ・Stamped cycloid gear which cannot be made by machining ・Accuracy level is equal to machining ・Mirror finished gear surface ・Productivity improvement and cost reduction |
Name | Separator for Fuel Cell |
---|---|
Material | Stainless, Titanium, Aluminum |
Size | up to customer |
Facility | 300 ton link motion press |
Feature | Stamped t=0.1 mm sheet metal |
VE Proposal | ・Stamped complex channels ・Channel height range: +/-10μm ・NO bending and crack on the plate |
Name | Cover of Lithium Ion Battery |
---|---|
Material | A3003(JIS) Aluminum |
Facility | 300 ton link motion press |
Feature | Integration of cover(t=1.5) and safety valve (t=0.3) |
VE Proposal | ・Method replacement to CFP stamping from stamping and welding ・Result of valve opening test: 1.0±0.07MPa ・Result of pressure endurance test (0.4Mpa): more than 15,000 times pressure test |
Electric Part
Name | Picking UP Yoke |
---|---|
Material | SPCC(JIS) cold coiled metal |
Facility | 200 ton link motion press |
Feature | Dimension which cannot be simply bended |
VE Proposal | ・Integration of 2 parts ・Reduction of part cost and assembling process ・Accuracy improvement |
Name | Armature |
---|---|
Material | 1%SiFe(JIS) 1% silicon steel |
Facility | 200 ton link motion press |
Feature | Minute forging |
VE Proposal | ・Thickest: 3.5mm Thinnest: 0.15mm ・Forging and shaving in one tooling ・No fracture surface |
Name | Housing |
---|---|
Material | SPCE(JIS) cold coiled metal |
Facility | 200 ton press |
Feature | Double drawing forming |
VE Proposal | ・Integration of 2 parts ・Reduction of part cost and assembling process |
Medical Part
Name | – |
---|---|
Material | – |
Facility | – |
Feature | – |
VE Proposal | – |